Sitework package · Memphis
Bid leveling output
| Line item | Krag | Magnolia |
|---|---|---|
| Clear & grub | $2,400 | $2,150 |
| Slab on grade | $68,800 | $64,200 |
| Concrete swales missing | $3,100 | — |
Accurate commercial estimates built to your pricing and workflow, with every number cited.
| A | B | C | D |
|---|---|---|---|
| Site Work | |||
| Clear & Grub | 1.0 | $2.40 | |
| Mobilization | 1 | $8.5k | |
| Concrete | |||
| Footings | 120 | $485 | |
| Slab on Grade | 8,400 | $8.20 | |
| Vendor Items | |||
| Elevator | 1 | $42k | |
Drop three vendor quotes in any format. BidFlow normalizes them against your scope, flags missing line items, and anchors every comparison to your own cost library.
See how bid leveling worksUpload your past estimates. Compare the number. If it's not in the ballpark, walk away with your data and you've lost five minutes.
14-day free trial · $99/mo flat per company · card required · cancel any time